Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available In 48042
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 532 Beds 2 Baths 1,717 SqFt$349,900Open Sun 12PM-2PM
- 1/37 374 Beds 4 Baths 2,152 SqFt$599,000Open 6/14 12PM-4PM
- 1/29 294 Beds 3 Baths 2,061 SqFt$429,900Open Sun 10AM-12PM
- 1/51 512 Beds 2 Baths 1,542 SqFt$350,000Open 6/14 12:30PM-2:30PM
- 1/26 262 Beds 2 Baths 1,425 SqFt$344,900Contingent
- 1/47 472 Beds 2 Baths 1,941 SqFt$599,906Open Sun 12PM-4PM
- 1/26 262 Beds 2 Baths 1,720 SqFt$549,906Open Sun 12PM-4PM
- 1/52 524 Beds 4 Baths 3,902 SqFt$674,900Open 6/14 12PM-2PM
- 1/44 443 Beds 2 Baths 2,362 SqFt$335,000New
- 1/58 583 Beds 3 Baths 2,569 SqFt$799,000New
56753 Via Carlotta Street, Macomb, MI 48042
Listed by Pilot Property Group - Residential LLC
Single Family Home
- 4 Beds 4 Baths 3,200 SqFt$729,900New
- 1/67 674 Beds 3 Baths 3,084 SqFt$719,900New
- 1/53 535 Beds 4 Baths 3,025 SqFt$534,900New
- 1/47 472 Beds 2 Baths 1,474 SqFt$340,000New
- 1/48 483 Beds 4 Baths 2,160 SqFt$799,900New
- 4 Beds 3 Baths 3,084 SqFt$699,000Pending
- 1/27 273 Beds 3 Baths 1,813 SqFt$2,600New
53638 Springhill Meadows Drive, Macomb, MI 48042
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/43 434 Beds 3 Baths 2,950 SqFt$669,900New
- 1/30 303 Beds 3 Baths 2,337 SqFt$479,900New
- 1/31 312 Beds 2 Baths 1,445 SqFt$295,000New
- 1/37 373 Beds 2 Baths 2,174 SqFt$374,999Active
- 1/42 423 Beds 3 Baths 2,700 SqFt$694,900Pending
- 1/32 323 Beds 3 Baths 2,000 SqFt$569,800Active
- 1/58 584 Beds 4 Baths 3,735 SqFt$500,000Pending