Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 5 Baths 3,637 SqFt$599,000Open 6/14 12PM-3PM
- 1/22 224 Beds 3 Baths 1,881 SqFt$375,000Open Sun 12PM-3PM
- 1/22 224 Beds 2 Baths 1,957 SqFt$539,900Open 6/14 12PM-3PM
- 3D3 Beds 3 Baths 1,900 SqFt$529,900Open 6/14 12PM-3PM
- 3D3 Beds 3 Baths 1,909 SqFt$529,900Open 6/14 12PM-3PM
- 1/16 163 Beds 2 Baths 1,613 SqFt$387,500Open Sun 12PM-3PM
- 1/22 223 Beds 2 Baths 1,707 SqFt$397,500Open Sun 12PM-3PM
- 1/41 413 Beds 3 Baths 1,800 SqFt$649,900Open Sun 3PM-5PM
- 1/24 244 Beds 3 Baths 2,192 SqFt$402,500Pending
- 1/11 114 Beds 3 Baths 2,602 SqFt$474,500New
- 3 Beds 3 Baths 2,100 SqFt$788,400Pending
- 1/18 183 Beds 3 Baths 2,192 SqFt$423,500Pending
- 1/23 233 Beds 3 Baths 1,881 SqFt$391,500Pending
- 1/37 374 Beds 3 Baths 1,802 SqFt$379,900Pending
9401 Lakeview Drive, Linden, MI 48451
Listed by Coldwell Banker Professionals Morrice/Owosso
Single Family Home
- 3D3 Beds 3 Baths 2,430 SqFt$535,695Active
- 1/47 473 Beds 3 Baths 1,576 SqFt$349,900Active
- 1/27 273 Beds 2 Baths 1,710 SqFt$369,900Price Dropped by $5K
- 1/19 193 Beds 3 Baths 1,556 SqFt$625,000Active
- 1/73 733 Beds 2 Baths 2,300 SqFt$659,900Active
- 1/18 184 Beds 3 Baths 2,192 SqFt$411,500Pending
- 1/55 554 Beds 3 Baths 2,700 SqFt$549,900Contingent
- 3D3 Beds 2 Baths 1,660 SqFt$456,795Active
- 3D4 Beds 3 Baths 2,799 SqFt$520,090Active
- 3D4 Beds 3 Baths 2,626 SqFt$508,995Active