Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available In 49107
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 563 Beds 3 Baths 1,758 SqFt$275,000New
- 1/27 272 Beds 2 Baths 1,050 SqFt$260,000New
- 1/7 73 Beds 1 Bath 1,218 SqFt$85,000New
- 1/25 253 Beds 1 Bath 1,344 SqFt$185,000New
- 1/21 212 Beds 1 Bath 704 SqFt$78,000Contingent
- 3D3 Beds 1 Bath 955 SqFt$214,900Contingent
- 1/39 394 Beds 5 Baths 2,810 SqFt$525,000New
- 1/34 344 Beds 2 Baths 1,700 SqFt$375,000Active
3210 Niles Buchanan Road, Buchanan, MI 49107-8435
Listed by RE/MAX Modern Realty, Inc.
Single Family Home
- 1/51 513 Beds 2 Baths 2,176 SqFt$650,000Active
- 1/17 173 Beds 2 Baths 1,200 SqFt$279,000Price Dropped by $13K
- 1/32 323 Beds 3 Baths 1,905 SqFt$470,000Price Dropped by $10K
- 1/29 294 Beds 2 Baths 1,196 SqFt$259,000Pending
- 1/36 363 Beds 5 Baths 2,037 SqFt$649,900Pending
- 1/17 172 Beds 1 Bath 875 SqFt$179,900Active
- 1/79 793 Beds 2 Baths 1,256 SqFt$695,000Active
15657 Lakeview Drive, Buchanan, MI 49107-9263
Listed by @properties Christie's International R.E.
Single Family Home
- 1/31 314 Beds 3 Baths 2,876 SqFt$600,000Pending
2942 White Oaks Lane, Buchanan, MI 49107-9103
Listed by @properties Christie's International R.E.
Single Family Home
- 3D4 Beds 3 Baths 4,168 SqFt$310,000Price Dropped by $10K
- 1/19 193 Beds 1 Bath 1,524 SqFt$103,000Active
13500 Cleveland Avenue, Buchanan, MI 49107-8309
Listed by Berkshire Hathaway HomeServices Michigan Real Estate
Single Family Home
- 1/40 403 Beds 2 Baths 1,368 SqFt$599,000Contingent
- 1/18 182 Beds 1 Bath 1,235 SqFt$129,999Pending
- 1/28 283 Beds 2 Baths 2,021 SqFt$280,000Active
- 1/26 264 Beds 2 Baths 1,751 SqFt$180,000Contingent
- 1/40 403 Beds 2 Baths 2,232 SqFt$640,000Price Dropped by $10K
6460 E Galien Buchanan Road, Buchanan, MI 49107
Listed by @properties Christie's International R.E.
Single Family Home
- 1/97 976 Beds 8 Baths 4,450 SqFt$2,695,000Active