Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
992 Properties
992 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 594 Beds 3 Baths 1,992 SqFt$1,200,000Open Sat 10AM-12PM
- 1/41 413 Beds 3 Baths 1,327 SqFt$250,000Open Sat 12PM-2PM
- 1/37 375 Beds 3 Baths 1,512 SqFt$359,900Open Sun 1PM-3PM
- 1/38 384 Beds 2 Baths 1,932 SqFt$389,900Open Sat 10AM-11:30AM
3041 128th Avenue, Allegan, MI 49010
Listed by Coldwell Banker Woodland Schmidt ART Office
Single Family Home
- 1/45 453 Beds 2 Baths 1,768 SqFt$725,000Open Sat 11AM-1PM
- 1/11 112 Beds 2 Baths 1,420 SqFt$310,000Open Thu 2PM-3:30PM
- 1/10 103 Beds 2 Baths 1,046 SqFt$365,000Open Fri 4PM-5:30PM
- 1/54 544 Beds 2 Baths 2,016 SqFt$659,000Open Sat 1PM-3PM
- 1/80 804 Beds 5 Baths 1,803 SqFt$775,000Open Sat 12PM-2PM
- 1/29 294 Beds 3 Baths 1,837 SqFt$329,900Open Sat 1:30PM-3PM
3431 Harvestway Court, Hamilton, MI 49419
Listed by Coldwell Banker Woodland Schmidt Saugatuck
Single Family Home
- 1/22 223 Beds 3 Baths 1,324 SqFt$349,900Open Sat 11AM-12:30PM
1032 Colonial Court, Holland, MI 49423
Listed by Five Star Real Estate Lakeshore LLC
Single Family Home
- 1/29 294 Beds 2 Baths 962 SqFt$315,000Open Sat 11AM-1PM
- 1/10 103 Beds 3 Baths 1,829 SqFt$550,000Pending
- 1/10 103 Beds 3 Baths 1,829 SqFt$550,000Pending
- 1/50 504 Beds 3 Baths 1,404 SqFt$329,900New
- 1/9 92 Beds 1 Bath 952 SqFt$99,900New
- 1/41 412 Beds 1 Bath 1,206 SqFt$289,900New
- 1/59 594 Beds 3 Baths 1,992 SqFt$1,200,000New
- 1/42 422 Beds 3 Baths 1,488 SqFt$499,900New
- 1/23 234 Beds 2 Baths 1,232 SqFt$405,000New
5490 Dalton Ridge, Fennville, MI 49408
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 1/41 413 Beds 3 Baths 1,327 SqFt$250,000New
- 1/9 92 Beds 1 Bath 952 SqFt$99,900New
- 1/18 182 Beds 1 Bath 1,129 SqFt$79,900New
- 1/66 664 Beds 3 Baths 1,852 SqFt$1,100,000New
4719 Fox Hill Lane, Macatawa, MI 49434
Listed by Coldwell Banker Woodland Schmidt
Single Family Home