Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 3 Baths 1,958 SqFt$499,000New
- 1/37 373 Beds 2 Baths 2,544 SqFt$420,000New
- 1/35 353 Beds 2 Baths 1,200 SqFt$565,000New
- 1/22 223 Beds 2 Baths 1,700 SqFt$169,500New
- 1/17 172 Beds 1 Bath 640 SqFt$150,000New
- 1/21 212 Beds 1 Bath 900 SqFt$179,900New
- 3 Beds 3 Baths 0.53 Acres Lot$1Coming Soon
- 1/22 222 Beds 2 Baths 1,150 SqFt$289,900New
- 1/17 172 Beds 1 Bath 768 SqFt$165,000Active
- 1/39 391 Bed 2 Baths 1,176 SqFt$310,000Active
- 1/36 363 Beds 3 Baths 1,780 SqFt$280,000Active
679 N Union City Road, Coldwater, MI 49036-8618
Listed by Coldwell Banker Morehart Realty
Single Family Home
- 1/21 212 Beds 1 Bath 720 SqFt$314,900Active
- 1/16 162 Beds 1 Bath 1,185 SqFt$399,000Active
- 1/16 164 Beds 2 Baths 1,690 SqFt$247,000Active
- 1/26 263 Beds 1 Bath 800 SqFt$174,900Price Dropped by $5K
- 1/22 223 Beds 1 Bath 1,600 SqFt$399,900Active
- 1/61 612 Beds 1 Bath 1,168 SqFt$197,500Active
- 1/46 462 Beds 3 Baths 2,520 SqFt$188,000Active
227 N Coldwater Road, Lake Isabella, MI 48883
Listed by Keller Williams of NM Signature Group
Single Family Home
- 1/14 141 Bath 1,120 SqFt$129,000Pending
- 1/45 453 Beds 1 Bath 1,078 SqFt$299,900Price Dropped by $15K
- 1/20 202 Beds 2 Baths 2,100 SqFt$259,900Contingent
- 1/38 383 Beds 2 Baths 1,532 SqFt$229,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,258 SqFt$675,000Contingent
- 1/27 273 Beds 1 Bath 1,358 SqFt$159,900Contingent