Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
294 Properties
294 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 960 SqFt$170,000Open 11/23 1PM-3PM
- 1/20 203 Beds 1 Bath 864 SqFt$159,900Open Sun 1PM-3PM
- 1/21 213 Beds 2 Baths 1,342 SqFt$244,000Open Sun 1PM-3PM
- 1/38 383 Beds 1 Bath 1,380 SqFt$169,500Open Sun 12PM-2PM
4322 Springfield Street, Burton, MI 48509 1842
Listed by America's Premiere Realty Inc
Single Family Home
- 1/31 312 Beds 2 Baths 818 SqFt$120,000New
- 1/14 143 Beds 1 Bath 864 SqFt$124,900New
- 1/47 474 Beds 3 Baths 2,024 SqFt$342,900New
- 1/23 233 Beds 2 Baths 1,540 SqFt$249,900New
- 1/47 474 Beds 3 Baths 2,024 SqFt$342,900New
- 1/14 143 Beds 1 Bath 864 SqFt$124,900New
- 1/31 312 Beds 2 Baths 818 SqFt$120,000New
1355 JAMES Street, Burton, MI 48529 1215
Listed by Full Circle Real Estate Group LLC
Single Family Home
- 1/31 315 Beds 4 Baths 2,800 SqFt$324,900New
- 1/31 315 Beds 4 Baths 2,800 SqFt$324,900New
- 3D4 Beds 2 Baths 1,120 SqFt$309,900New
- 1/23 233 Beds 2 Baths 1,540 SqFt$249,900New
- 1/26 264 Beds 2 Baths 1,820 SqFt$119,900New
- 1/8 82 Beds 1 Bath 654 SqFt$96,900New
- 1/23 233 Beds 2 Baths 960 SqFt$170,000New
- 1/32 323 Beds 2 Baths 1,118 SqFt$174,900New
- 1/8 82 Beds 1 Bath 654 SqFt$96,900New
- 1/20 203 Beds 1 Bath 864 SqFt$159,900New
- 1/37 372 Beds 1 Bath 1,038 SqFt$185,000New
1399 ALBERTA Avenue, Burton, MI 48509 2110
Listed by Coldwell Banker Professionals
Single Family Home
- 1/7 72 Beds 1 Bath 1,000 SqFt$1,100New
- 1/32 323 Beds 2 Baths 1,358 SqFt$164,900Pending