Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 341 Bath 630 SqFt$179,900New
- 1/31 313 Beds 1 Bath 1,572 SqFt$149,900Active
- 1/69 693 Beds 3 Baths 1,639 SqFt$799,000Contingent
- 1/24 243 Beds 2 Baths 1,081 SqFt$159,900Contingent
- 1/34 343 Beds 1 Bath 935 SqFt$149,000Active
- 3D2 Beds 2 Baths 1,683 SqFt$284,000Active
- 3D5 Beds 3 Baths 1,610 SqFt$264,500Active
- 1/49 493 Beds 2 Baths 1,168 SqFt$219,000Price Dropped by $10K
- 1/14 142 Beds 1 Bath 846 SqFt$49,900Active
- 1/37 375 Beds 2 Baths 1,746 SqFt$205,000Price Dropped by $5K
- 1/46 463 Beds 3 Baths 2,501 SqFt$278,900Contingent
- 1/25 253 Beds 1 Bath 1,517 SqFt$129,900Active
- 1/93 934 Beds 3 Baths 2,079 SqFt$1,780,000Active
3974 N Hayward (Access To Angel Island) Road, Munising, MI 49862
Listed by GREAT LAKES & LAND OF MARQUETTE, INC.
Single Family Home
- 1/36 364 Beds 2 Baths 3,414 SqFt$120,000Price Dropped by $9K
- 1/23 233 Beds 1 Bath 1,273 SqFt$39,800Price Dropped by $5K
- 1/15 152 Beds 1 Bath 970 SqFt$139,000Price Dropped by $17K
- 1/24 243 Beds 2 Baths 1,027 SqFt$149,000Price Dropped by $10K
- 1/47 475 Beds 2 Baths 2,596 SqFt$3,000Price Dropped by $377K
- 1/15 154 Beds 2 Baths 1,662 SqFt$134,900Active
- 1/30 303 Beds 3 Baths 1,512 SqFt$329,000Active
- 1/29 295 Beds 3 Baths 2,160 SqFt$399,000Active
- 1/14 1480 Acres$139,000New
- 1/20 2080 Acres$137,000New
- 1/12 1240 Acres$79,900New