Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 3 Baths 1,404 SqFt$340,000Coming Soon
- 1/23 235 Beds 3 Baths 2,391 SqFt$429,900Active
- 1/40 404 Beds 3 Baths 1,791 SqFt$367,900Price Dropped by $12K
- 1/21 213 Beds 2 Baths 1,521 SqFt$399,900Active
- 1/38 385 Beds 3 Baths 1,527 SqFt$599,900Active
- 1/40 403 Beds 3 Baths 2,712 SqFt$539,900Active Under Contract
- 1/35 354 Beds 3 Baths 2,344 SqFt$559,000Active
- 1/65 653 Beds 3 Baths 1,577 SqFt$294,995Active
- 1/70 705 Beds 5 Baths 5,235 SqFt$1,395,000Active Under Contract
- 1/49 496 Beds 5 Baths 3,202 SqFt$705,000Price Dropped by $40K
- 1/27 273 Beds 3 Baths 2,389 SqFt$521,900Price Dropped by $3K
- 1/35 353 Beds 3 Baths 1,720 SqFt$449,900Active
4920 N HIDDEN HILLS E Circle, Howell, MI 48855
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/49 494 Beds 3 Baths 1,960 SqFt$354,900Active Under Contract
- 1/49 494 Beds 3 Baths 1,540 SqFt$375,000Active Under Contract
- 1/10 103 Beds 1 Bath 1,478 SqFt$319,000Price Dropped by $30K
- 1/32 324 Beds 4 Baths 1,835 SqFt$559,900Active
- 1/26 263 Beds 1 Bath 988 SqFt$250,000Price Dropped by $15K
- 1/30 303 Beds 2 Baths 2,154 SqFt$574,900Active
- 1/33 332 Beds 1 Bath 818 SqFt$299,000Active
- 1/38 385 Beds 3 Baths 2,045 SqFt$3,500Active
- 1/29 291.06 Acres Lot$110,000Price Dropped by $15K
- 1/13 131,700 SqFt$395,000Price Dropped by $30K
- 1/5 529.35 Acres Lot$799,000Active
- 1/8 810 Acres Lot$160,000Active