Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
627 Properties
627 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 2 Baths 1,840 SqFt$265,000Contingent
- 1/31 313 Beds 2 Baths 1,700 SqFt$219,900Price Dropped by $10K
- 1/39 392 Beds 1 Bath 1,021 SqFt$234,900Price Dropped by $5K
- 1/18 182 Beds 2 Baths 1,320 SqFt$269,900Price Dropped by $5K
- 1/39 392 Beds 1 Bath 1,021 SqFt$234,900Price Dropped by $5K
- 1/21 213 Beds 3 Baths 2,025 SqFt$535,000Active
- 1/24 243 Beds 1 Bath 960 SqFt$164,900Price Dropped by $5K
- 1/44 443 Beds 3 Baths 2,100 SqFt$450,000Active
- 1/24 243 Beds 1 Bath 960 SqFt$164,900Price Dropped by $5K
- 1/19 193 Beds 3 Baths 2,025 SqFt$534,900Active
00018 Regional Way, Imlay City, MI 48444
Listed by Cornerstone Real Estate Co LLC
Single Family Home
- 1/37 373 Beds 2 Baths 2,404 SqFt$327,600Pending
- 1/34 344 Beds 3 Baths 3,040 SqFt$209,000Pending
42 OPAL Lane, North Branch, MI 48461 9729
Listed by The Real Estate Group of MI LLC
Single Family Home
- 1/27 271 Bed 1 Bath 700 SqFt$150,000Contingent
841 E Woodlawn Drive, Columbiaville, MI 48421
Listed by Stapleton Realty - Interlochen
Single Family Home
- 1/15 153 Beds 3 Baths 1,455 SqFt$125,000Pending
- 1/31 313 Beds 2 Baths 1,215 SqFt$164,000Price Dropped by $5K
- 1/51 514 Beds 4 Baths 2,088 SqFt$660,000Pending
- 1/31 313 Beds 2 Baths 1,215 SqFt$164,000Price Dropped by $5K
- 1/33 333 Beds 1 Bath 1,500 SqFt$224,900Active
- 1/4 43 Beds 3 Baths 1,800 SqFt$480,000Pending
- 1/33 333 Beds 1 Bath 1,500 SqFt$224,900Active
- 1/20 203 Beds 2 Baths 1,301 SqFt$224,900Pending
- 3D3 Beds 2 Baths 2,019 SqFt$509,999Price Dropped by $9K
- 1/28 282 Beds 2 Baths 1,026 SqFt$1,800Pending
4410 CENTRAL Street, Columbiaville, MI 48421 7716
Listed by D & H Property Management, Inc
Single Family Home
- 1/36 364 Beds 3 Baths 1,650 SqFt$386,000Price Dropped by $8K