Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,336 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 2 Baths 1,968 SqFt$169,900Active
- 1/26 262 Beds 1 Bath 1,238 SqFt$179,900Active Under Contract
- 1/26 262 Beds 1 Bath 1,238 SqFt$179,900Contingent
- 1/32 322 Beds 2 Baths 1,968 SqFt$169,900Active
719 Edgewood Street, Jackson, MI 49202-3403
Listed by Sproat Realty Professionals-J
Single Family Home
- 1/34 342 Beds 1 Bath 1,026 SqFt$59,900Active
- 1/44 442 Beds 1 Bath 1,044 SqFt$127,000Active
- 1/22 224 Beds 1 Bath 1,100 SqFt$159,900Price Dropped by $2K
- 1/42 423 Beds 1 Bath 1,220 SqFt$169,900Price Dropped by $5K
- 1/34 343 Beds 3 Baths 1,892 SqFt$239,900Price Dropped by $10K
3796 Thorncrest Drive, Jackson, MI 49203
Listed by HOWARD HANNA REAL ESTATE SERVI
Single Family Home
- 1/42 423 Beds 1 Bath 1,220 SqFt$169,900Price Dropped by $5K
- 1/22 224 Beds 1 Bath 1,100 SqFt$159,900Price Dropped by $2K
- 1/67 672 Beds 1 Bath 983 SqFt$132,000Price Dropped by $1K
- 1/41 413 Beds 1 Bath 1,137 SqFt$119,900Active Under Contract
- 1/10 102 Beds 1 Bath 945 SqFt$150,000Active
- 1/37 373 Beds 2 Baths 1,374 SqFt$325,000Active Under Contract
- 1/50 504 Beds 2 Baths 2,072 SqFt$489,900Active
- 1/77 775 Beds 4 Baths 2,609 SqFt$650,000Active Under Contract
- 1/77 775 Beds 4 Baths 2,609 SqFt$650,000Contingent
- 1/53 533 Beds 3 Baths 1,100 SqFt$649,000Active
- 1/50 504 Beds 2 Baths 2,072 SqFt$489,900Active
- 1/74 746 Beds 5 Baths 3,638 SqFt$450,000Contingent
5175 N Granite Street, Jackson, MI 49201
Listed by HOWARD HANNA REAL ESTATE SERVI
Single Family Home
- 1/37 373 Beds 2 Baths 1,374 SqFt$325,000Contingent
- 1/39 394 Beds 2 Baths 1,671 SqFt$274,900Active
- 1/10 102 Beds 1 Bath 945 SqFt$150,000Active