Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,656 SqFt$269,050Active Under Contract
- 1/31 313 Beds 2 Baths 1,656 SqFt$269,050Contingent
- 1/24 243 Beds 2 Baths 1,152 SqFt$225,000Price Dropped by $4K
- 1/21 213 Beds 2 Baths 1,200 SqFt$298,000Pending
47517 Anthony Street, Paw Paw, MI 49079
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/21 212 Beds 1 Bath 600 SqFt$150,000Active
- 1/36 364 Beds 2 Baths 2,075 SqFt$269,900Pending
- 1/21 212 Beds 1 Bath 600 SqFt$150,000Active
- 1/7 73 Beds 1 Bath 1,152 SqFt$130,000Price Dropped by $5K
- 1/16 164 Beds 2 Baths 1,700 SqFt$134,900Pending
- 1/16 164 Beds 2 Baths 1,700 SqFt$134,900Pending
- 1/36 364 Beds 4 Baths 2,876 SqFt$535,000Active
- 1/36 364 Beds 4 Baths 2,876 SqFt$535,000Active
- 1/62 623 Beds 3 Baths 2,175 SqFt$449,900Active
- 1/62 623 Beds 3 Baths 2,175 SqFt$449,900Active
- 1/43 433 Beds 2 Baths 1,200 SqFt$395,000Price Dropped by $29K
- 1/43 433 Beds 2 Baths 1,200 SqFt$395,000Price Dropped by $29K
52212 Sheridan Road, Paw Paw, MI 49079-9665
Listed by Mitten Shores Real Estate, LLC
Single Family Home
- 1/6 64 Beds 2 Baths 1,726 SqFt$144,900Pending
- 1/6 64 Beds 2 Baths 1,726 SqFt$144,900Pending
39640 W Red Arrow Highway, Paw Paw, MI 49079-9315
Listed by Live Local Properties
Single Family Home
- 1/23 232 Beds 1 Bath 1,752 SqFt$219,900Pending
- 1/23 232 Beds 1 Bath 1,752 SqFt$219,900Pending
- 1/23 233 Beds 1 Bath 1,044 SqFt$154,900Contingent
- 3 Beds 2 Baths 1,521 SqFt$179,900New
- 1/41 418,640 SqFt$1,175,000Active
- 0.34 Acres$24,900Active