Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
580 Properties
580 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 1 Bath 800 SqFt$129,900New
- 1/38 382 Beds 1 Bath 830 SqFt$116,000New
- 1/22 223 Beds 1 Bath 935 SqFt$112,000New
- 1/20 202 Beds 2 Baths 1,000 SqFt$100,000New
- 1/24 243 Beds 2 Baths 1,005 SqFt$99,999New
- 1/25 253 Beds 1 Bath 979 SqFt$95,000New
- 1/34 343 Beds 2 Baths 1,000 SqFt$89,900New
- 1/23 233 Beds 3 Baths 1,564 SqFt$350,000New
- 1/31 313 Beds 2 Baths 1,324 SqFt$309,900New
- 1/23 233 Beds 2 Baths 1,478 SqFt$269,900New
- 1/26 262 Beds 2 Baths 1,353 SqFt$250,000Coming Soon
- 1/14 142 Beds 2 Baths 1,190 SqFt$220,000New
- 1/22 223 Beds 2 Baths 914 SqFt$200,000New
- 1/18 183 Beds 1 Bath 912 SqFt$149,900New
- 1/20 202 Beds 1 Bath 920 SqFt$145,000New
24395 COLUMBUS Avenue, Warren, MI 48089 2116
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/15 152 Beds 1 Bath 696 SqFt$96,995Price Dropped by $10K
- 1/16 162 Beds 1 Bath 748 SqFt$90,000New
- 1/35 353 Beds 4 Baths 1,798 SqFt$340,000New
- 1/2 23 Beds 3 Baths 1,205 SqFt$259,900Coming Soon
- 1/34 343 Beds 2 Baths 1,135 SqFt$259,900New
- 1/40 403 Beds 2 Baths 1,028 SqFt$250,000New
- 1/43 433 Beds 2 Baths 1,204 SqFt$225,000Pending
26538 PALOMINO Avenue, Warren, MI 48089 1221
Listed by Realty Executives Home Towne
Single Family Home
- 1/29 293 Beds 1 Bath 1,200 SqFt$179,900New
- 3 Beds 1 Bath 1,069 SqFt$158,000New
6365 LONGACRE Street, Detroit, MI 48228 3805
Listed by Real Estate One-Dbn Hts/Dbn
Single Family Home